| Competition: | Wairarapa Cup | 2025 Print |
|---|---|
| Match Day: | 3 |
| Date: | 23.08.2025. 23.08.2025. 14:30. |
| Stadium: | RV Hullena Park |
| Officials: |
|
|
Masterton Athletic Progressive Engineering
0
:
0
Carterton Reapers
|
|||
|---|---|---|---|
| Bench | |||
| 13 | Peter VAN DER VEEN 80' | ||
| 17 | Caleb BRIGHT 60'80' | ||
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
